exportcapsur@gmail.com |
+91-9971206983 |
Product Details
Product Code | 132 |
Threaded Diameter | 4.5mm |
Drill Bit for Threading Hole | 3.2mm |
Drill Bit for Gliding Hole | 4.5mm |
Core Diameter | 3.0mm |
Hexagonal Socket Width | 3.5mm |
Head Diameter | 8.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Technical Specification
Stainless Steel Code No. | Titanium Code No. | Length in MM |
S.132.14 | T.132.14 | 14mm |
S.132.16 | T.132.16 | 16mm |
S.132.18 | T.132.18 | 18mm |
S.132.20 | T.132.20 | 20mm |
S.132.22 | T.132.22 | 22mm |
S.132.24 | T.132.24 | 24mm |
S.132.26 | T.132.26 | 26mm |
S.132.28 | T.132.28 | 28mm |
S.132.30 | T.132.30 | 30mm |
S.132.32 | T.132.32 | 32mm |
S.132.34 | T.132.34 | 34mm |
S.132.36 | T.132.36 | 36mm |
S.132.38 | T.132.38 | 38mm |
S.132.40 | T.132.40 | 40rnrn |
S.132.42 | T.132.42 | 42mm |
S.132.44 | T.132.44 | 44mm |
S.132.46 | T.132.46 | 46mm |
S.132.48 | T.132.48 | 48mm |
S.132.50 | T.132.50 | 50mm |
S.132.52 | T.132.52 | 52mm |
S.132.54 | T.132.54 | 54mm |
S.132.56 | T.132.56 | 56mrn |
S.132.58 | T.132.58 | 58mm |
S.132.60 | T.132.60 | 60mm |
S.132.62 | T.132.62 | 62mm |
S.132.64 | T.132.64 | 64mm |
S.132.66 | T.132.66 | 66mm |
S.132.68 | T.132.68 | 68mm |
S.132.70 | T.132.70 | 70mm |
Product Details
Threaded Diameter | 65mm |
Drill Bit for Threading Hole | 3.2mm |
Hexagonal Socket Width | 3.5mm |
Head Diameter | 8.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Product Details
Thickness | 3.6mm |
Width | 12.0mm |
Hole Spacing | 16.0mm |
Middle Hole Spacing | 25.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Product Details
Thickness | 4.5mm |
Width | 16.0mm |
Hole Spacing | 16.0mm |
Middle Hole Spacing | 25.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Product Details
Product Code | 115 |
Thickness | 2.0mm |
Shaft Width | 16.0mm |
Head Width | 33.0mm |
Head Hole | 2hole |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Technical Specification
Stainless Steel Code No. | Titanium Code No. | Holes | Length in MM |
S.115.03 | T.115.03 | 3hole | 65mm |
S.115.04 | T.115.04 | 4hole | 81mm |
S.115.05 | T.115.05 | 5hole | 96mm |
S.115.06 | T.115.06 | 6hole | 112mm |
S.115.07 | T.115.07 | 7hole | 128mm |
S.115.08 | T.115.08 | 8hole | 144mm |
S.115.09 | T.115.09 | 9hole | 160mm |
S.115110 | T.115.l0 | 10hole | 176mm |
S.115.11 | T.115.11 | 11hole | 192mm |
S.115.12 | T.115.12 | 12hole | 208mm |
Fixation with 4.5mm and 6.5mm Screws. Shaft with round profile, for humeral and Tibia head.
Product Details
Product Code | 117 |
Thickness | 3.8mm |
Shaft Width | 14.0mm |
Head Width | 16.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Technical Specification
Left | Right | ||||||
Stainless Steel Code No. | Titanium Code No. | Holes | Length in MM | Stainless Steel Code No. | Titanium Code No. | Holes | Length in MM |
S.117.04L | T.117.04L | 4hole | 101mm | S.117.04R | T.117.04R | 4hole | 101mm |
S.117.05L | T.117.05L | 5hole | 117mm | S.117.05R | T.117.05R | 5hole | 117mm |
S.117.06L | T.117.06L | 6hole | 133mm | S.117.06R | T.117.06R | 6hole | 133mm |
S.117.07L | T.117.07L | 7hole | 149mm | S.117.07R | T.117.07R | 7hole | 149mm |
S.117.08L | T.117.08L | 8hole | 165mm | S.117.08R | T.117.08R | 8hole | 165mm |
S.117.09L | T.117.09L | 9hole | 181mm | S.117.09R | T.117.09R | 9hole | 181mm |
S.117.10L | T.117.10L | 10hole | 197mm | S.117.10R | T.117.10R | 10hole | 197mm |
S.117.11L | T.117.11L | 11hole | 213mm | S.117.11R | T.117.11R | 11hole | 213mm |
S.117.13L | T.117.13L | 13hole | 245mm | S.117.13R | T.117.13R | 13hole | 245mm |
Fixation with 4.5mm and 6.5mm Screws. Shaft with DCP Dynamic Compression hole and slot for Tension Device Left angles, for right leg & Right angles, for left leg.
Product Details
Product Code | 118 |
Thickness | 5.0mm |
Shaft Width | 16.0mm |
Hole Spacing | 16.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Technical Specification
Left | Right | ||||
Stainless Steel Code No. | Titanium Code No. | Holes | Stainless Steel Code No. | Titanium Code No. | Holes |
S.118.06L | T.118.06L | 6hole | S.118.06R | T.118.06R | 6hole |
S.118.07L | T.118.07L | 7hole | S.118.07R | T.118.07R | 7hole |
S.118.08L | T.118.08L | 8hole | S.118.08R | T.118.08R | 8hole |
S.118.09L | T.118.09L | 9hole | S.118.09R | T.118.09R | 9hole |
S.118.10L | T.118.10L | 10hole | S.118.10R | T.118.10R | 10hole |
S.118.11L | T.118.11L | 11hole | S.118.11R | T.118.11R | 11hole |
S.118.13L | T.118.13L | 13hole | S.118.13R | T.118.13R | 13hole |
S.118.15L | T.118.15L | 15hole | S.118.15R | T.118.15R | 15hole |
Product Details
Product Code | 113-L |
Thickness | 2.8mm |
Width | 12.0mm |
Hole Spacing | 16.0mm |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |
Technical Specification
Stainless Steel Code No. | Titanium Code No. | Holes | Length in MM |
S.113-L.04 | T.113-L.04 | 4hole | 61mm |
S.113-L.05 | T.113-L.05 | 5hole | 77mm |
S.113-L.06 | T.113-L.06 | 6hole | 93mm |
S.113-L.07 | T.113-L.07 | 7hole | 109mm |
S.113-L.08 | T.113-L.08 | 8hole | 125mm |
S.113-L.09 | T.113-L.09 | 9hole | 141mm |
S.113-L.10 | T.113-L.10 | 10hole | 157mm |
S.113-L.12 | T.113-L.12 | 12hole | 189mm |
S.113-L.14 | T.113-L.14 | 14hole | 221mm |
S.113-L.16 | T.113-L.16 | 16hole | 253mm |
S.113-L.18 | T.113-L.18 | 18hole | 285mm |
S.113-L.20 | T.113-L.20 | 20hole | 317mm |
Product Details
Properties | Orthopedic Surgical Instruments |
Type | Low limber LCP Instrument Set |
Instrument classification | Class I |
Size | 1.5mm, 2.0mm, 2.5mm & 2.7mm |
Material | Titanium |
Brand Name | Capsur |
Certification | ISO, CE, FDA certification |